HSSC Various Vacancies Online Form 2019
Post Date: 28-12-2018
Total Vacancy: 861
Brief Information: Haryana Staff Selection Commission (HSSC) has given an employment notification for the recruitment of Turner Instructor, Electrician Instructor & Other vacancies. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
Haryana Staff Selection Commission (HSSC)
Advt No. 06/2018
Various Vacancies 2019
| |||||||||||||||||||||||||
Application Fee
| |||||||||||||||||||||||||
Important Dates
| |||||||||||||||||||||||||
Age Limit
| |||||||||||||||||||||||||
| Vacancy Details | |||||||||||||||||||||||||
| Sl No | Post Name | Total | Qualification | ||||||||||||||||||||||
| 1 | Turner Instructor (Practical) | 52 | - | ||||||||||||||||||||||
| 2 | Fitter Instructor (Practical) | 85 | |||||||||||||||||||||||
| 3 | Welder (Gas & Electric) Instructor (Practical) | 62 | |||||||||||||||||||||||
| 4 | Craft Instructor Hindi Stenography (Practical) | 16 | Degree (Hindi) with Typing knowledge | ||||||||||||||||||||||
| 5 | Craft Stenography English Instructor (Practical) | 19 | Degree (Hindi) with Typing knowledge | ||||||||||||||||||||||
| 6 | Health Sanitary Instructor (Practical) | 05 | - | ||||||||||||||||||||||
| 7 | Desk Top Publisher Operator Instructor (Practical) | 01 | - | ||||||||||||||||||||||
| 8 | Surveyor Instructor (Practical) | 02 | |||||||||||||||||||||||
| 9 | Mechanic Refrigeration & Air-Conditioning Instructor (Practical) | 42 | |||||||||||||||||||||||
| 10 | Electrician Instructor (Practical) | 94 | - | ||||||||||||||||||||||
| 11 | Mechanic Electronics Instructor (Practical) | 26 | - | ||||||||||||||||||||||
| 12 | Interior Decoration and Designing Instructor (Practical) | 03 | - | ||||||||||||||||||||||
| 13 | Mechanic Consumer Electronics Instructor (Practical) | 06 | |||||||||||||||||||||||
| 14 | Mechanic Machine Tool maintenance Instructor (Practical) | 03 | - | ||||||||||||||||||||||
| 15 | Sheet Metal Worker Instructor (Practical) | 08 | - | ||||||||||||||||||||||
| 16 | Wireman Instructor (Practical) | 34 | - | ||||||||||||||||||||||
| 17 | Millwright Mechanic (Mechanical) Instructor (Practical) | 30 | - | ||||||||||||||||||||||
| 18 | Mill Wright Mechanic (Electrical/Electronics) Instructor (Practical) | 13 | - | ||||||||||||||||||||||
| 19 | Painter (General) Instructor (Practical) | 20 | - | ||||||||||||||||||||||
| 20 | Plastic Processing Operator Instructor (Practical) | 03 | - | ||||||||||||||||||||||
| 21 | Foundry man (Moulder) Instructor (Practical) | 01 | - | ||||||||||||||||||||||
| 22 | Plumber Instructor (Practical) | 32 | - | ||||||||||||||||||||||
| 23 | Instrument Mechanic Instructor (Practical) | 05 | - | ||||||||||||||||||||||
| 24 | Mechanic Agriculture Machinery Instructor (Practical) | 03 | - | ||||||||||||||||||||||
| 25 | Architectural Assistant (Practical) | 03 | - | ||||||||||||||||||||||
| 26 | Information Technology and Electronics System Maintenance Instructor (Practical) | 01 | - | ||||||||||||||||||||||
| 27 | Mechanic Computer Hardware Instructor (Practical) | 07 | - | ||||||||||||||||||||||
| 28 | Tractor Mechanic Instructor (Practical) | 13 | - | ||||||||||||||||||||||
| 29 | Machinist Instructor (Practical) | 35 | - | ||||||||||||||||||||||
| 30 | Carpenter Instructor (Practical) | 31 | - | ||||||||||||||||||||||
| 31 | Mechanic Diesel Instructor (Practical) | 23 | - | ||||||||||||||||||||||
| 32 | Mechanic Motor Vehicle Instructor (Practical) | 27 | - | ||||||||||||||||||||||
| 33 | Machinist Grinder Instructor (Practical) | 03 | - | ||||||||||||||||||||||
| 34 | Tool & Die Maker(Dies & Moulds) Instructor (Practical) | 04 | - | ||||||||||||||||||||||
| 35 | Draughtsman (Civil) Instructor (Practical) | 44 | - | ||||||||||||||||||||||
| 36 | Draughtsman (Mechanical) Instructor (Practical) | 26 | - | ||||||||||||||||||||||
| 37 | Craft Instructor (women) Fashion Technology (Practical) | 03 | |||||||||||||||||||||||
| 38 | Craft Instructor (women) Cutting & Sewing (Practical) | 20 | - | ||||||||||||||||||||||
| 39 | Craft Instructor (women) Hair & Skin Care (Practical) | 18 | - | ||||||||||||||||||||||
| 40 | Craft Instructor (women) Dress Making (Practical) | 20 | - | ||||||||||||||||||||||
| 41 | Craft Instructor (women) Embroidery & Needle Work (Practical) | 05 | - | ||||||||||||||||||||||
| 42 | Craft Instructor (Women) Computer Aided Embroidery (Practical) | 13 | - | ||||||||||||||||||||||
| Interested Candidates Can Read the Full Notification Before Apply Online | |||||||||||||||||||||||||
| Important Links | |||||||||||||||||||||||||
| Apply Online | Available on 12-01-2019 | ||||||||||||||||||||||||
| Notification | Click Here | ||||||||||||||||||||||||
| Official Website | Click Here | ||||||||||||||||||||||||
All India Government Jobs
No comments:
Post a Comment